Low, medium, and high borosilicate glass controlled injection bottles: Low, medium, and high borosilicate glass controlled injection bottles: Low, medium, and high borosilicate glass controlled injection bottles: Low, medium, and high borosilicate glass controlled injection bottles: Low, medium, and high borosilicate glass controlled injection bottles: Low, medium, and high borosilicate glass controlled injection bottles: Low, medium, and high borosilicate glass controlled injection bottles: Low, medium, and high borosilicate glass controlled injection bottles: Low, medium, and high borosilicate glass controlled injection bottles: Low, medium, and high borosilicate glass controlled injection bottles: Low, medium, and high borosilicate glass controlled injection bottles: Low, medium, and high borosilicate glass controlled injection bottles: Low, medium, and high borosilicate glass controlled injection bottles: Low, medium, and high borosilicate glass controlled injection bottles: Low, medium, and high borosilicate glass controlled injection bottles: Low, medium, and high borosilicate glass controlled injection bottles: Low, medium, and high borosilicate glass controlled injection bottles: Low, medium, and high borosilicate glass controlled injection bottles: Low, medium, High borosilicate glass controlled injection bottles: Low, medium and high borosilicate glass controlled injection bottles:
| Nominal volume ml | 2 | 5 | 7 | 8 | 10 | 15 | 25 | 30 | 50 | |
| Deviation from vertical axis a | 1.00 | 1.20 | 1.50 | 1.80 | ||||||
| Bottle outer diameter d1 | Basewood dimensions | 16.00 | 18.40 | 22.00 | 24.00 | 28.00 | 32.00 | 40.00 | ||
| Limit deviation | Taxi 0.20 | Taxi 0.30 | 1.00 | |||||||
| Bottle mouth outer diameter d2 | Basewood dimensions | 13.00 | 19.60 | 28.80 | ||||||
| Limit deviation | -0.30 to 0.20 | Taxi 0.30 | ||||||||
| Bottle mouth inner diameter d4 | Basewood dimensions | 7.00 | 12.60 | 18.80 | ||||||
| Limit deviation | Soil 0.20 | Soil 0.30 | ||||||||
| Bottle full height h1 | Basewood dimensions | 35.00 | 39.70 | 45.00 | 49.70 | 52.00 | 65.00 | 70.00 | 80.00 | |
| Limit deviation | Taxi 0.50 | Taxi 0.70 | Taxi 1.00 | |||||||
| Bottle edge thickness h4 | Basewood dimensions | 3.60 | 4.50 | |||||||
| Limit deviation | Soil 0. 20 | Soil 0. 30 | ||||||||
| Bottle bottom thickness s2 | ≥0.70 | |||||||||

